Leaderboard
Every finished run is scored out of 1000. The all-time board keeps each player's single best run, from any daily or custom run. Ties go to the faster player. Endless runs have no ceiling, so they keep boards of their own below.
45 players ยท 92 finished runs
All time
| # | Player | Score | Perfect | Time |
|---|---|---|---|---|
| 1 | Gentle Jaguar ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ | 1000 | 10 | 3:06.12 |
| 2 | Swift Tapir ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ | 1000 | 10 | 3:10.38 |
| 3 | Velvet Zebra ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ | 1000 | 10 | 3:18.25 |
| 4 | Rapid Moose ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ | 1000 | 10 | 3:18.41 |
| 5 | Calm Tiger ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ | 1000 | 10 | 3:19.24 |
| 6 | Sunny Falcon ๐ฏ๐ฏ๐ฏ๐ฏ๐ฆ๐ฆ๐ฆ๐ฏ๐ฏ๐ฉ | 767 | 6 | 3:17.97 |
| 7 | Sharp Tapir ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฉโฌโฌโฌ | 648 | 6 | 3:18.00 |
| 8 | Mellow Lynx ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏ๐ฆโฌโฌโฌโฌ | 540 | 5 | 3:15.00 |
| 9 | Pixel Ocelot ๐ฏ๐ฏ๐ฏ๐ฏ๐ฏโฌโฌโฌโฌโฌ | 509 | 5 | 3:15.00 |
| 10 | Frosty Moose ๐ฏ๐ฏ๐ฏ๐ฏ๐ฆ๐ฆโฌโฌโฌโฌ | 468 | 4 | 3:12.00 |
| 11 | Lunar Tiger ๐ฏ๐ฏ๐ฏ๐ฏ๐ฉโฌโฌโฌโฌโฌ | 446 | 4 | 3:12.00 |
| 12 | Pixel Zebra ๐ฏ๐ฏ๐ฏ๐ฏ๐ฉโฌโฌโฌโฌโฌ | 445 | 4 | 3:12.00 |
| 13 | Solar Crane ๐ฏ๐ฏ๐ฏ๐ฏ๐ฆโฌโฌโฌโฌโฌ | 440 | 4 | 3:12.00 |
| 14 | Quiet Koala ๐ฏ๐ฏ๐ฏ๐ฏ๐ฆโฌโฌโฌโฌโฌ | 439 | 4 | 3:12.00 |
| 15 | Fierce Fox ๐ฏ๐ฏ๐ฏ๐ฏ๐ฆโฌโฌโฌโฌโฌ | 434 | 4 | 3:12.00 |
| 16 | Sharp Panda ๐ฏ๐ฏ๐ฏ๐ฏ๐ฆโฌโฌโฌโฌโฌ | 433 | 4 | 3:12.00 |
| 17 | Brave Heron ๐ฏ๐ฏ๐ฏ๐ฏ๐ฆโฌโฌโฌโฌโฌ | 431 | 4 | 3:12.00 |
| 18 | Gentle Lynx ๐ฏ๐ฏ๐ฏ๐ฏ๐ฆโฌโฌโฌโฌโฌ | 427 | 4 | 3:12.00 |
| 19 | Frosty Raven ๐ฏ๐ฏ๐ฏ๐ฏโฌโฌโฌโฌโฌโฌ | 419 | 4 | 3:12.00 |
| 20 | Breezy Tapir ๐ฏ๐ฏ๐ฏ๐ฉโฌโฌโฌโฌโฌโฌ | 360 | 3 | 3:09.00 |
| 21 | Turbo Lynx ๐ฏ๐ฏ๐ฏ๐ฉโฌโฌโฌโฌโฌโฌ | 357 | 3 | 2:09.00 |
| 22 | Swift Lynx ๐ฏ๐ฏ๐ฏ๐ฉโฌโฌโฌโฌโฌโฌ | 352 | 3 | 3:09.00 |
| 23 | Gentle Heron ๐ฏ๐ฏ๐ฏ๐ฉโฌโฌโฌโฌโฌโฌ | 346 | 3 | 3:09.00 |
| 24 | Plucky Bison ๐ฏ๐ฏ๐ฏ๐ฆโฌโฌโฌโฌโฌโฌ | 340 | 3 | 3:09.00 |
| 25 | Zesty Bison ๐ฏ๐ฏ๐ฏ๐ฆโฌโฌโฌโฌโฌโฌ | 335 | 3 | 3:09.00 |
Today's daily
No runs yet. Be the first.
PLAY TODAY'S RUN All daily runs
Endless today
No endless runs yet. Be the first.
Endless all time
| # | Player | Score | Shapes | Level | Time |
|---|---|---|---|---|---|
| 1 | Clever Koala | 93 | 3 | 1 | 1:18.60 |
PLAY ENDLESS How endless works
How ranking works
Players are anonymous. Each browser gets a random id and a generated name like "Neon Dingo", so there is nothing to sign up for and nothing to lose. A player appears once per board with their best run. A perfect fit is a shape banked at exactly 100%, which is only possible by matching the outline to within a hair.